Style, facilities, location and budget - the choice is yours - and just an easy hour from Melbourne. With a wealth of options from family holiday accommodation to a romantic interlude or a refreshing getaway.
In the table below, the underlined links under name connect to an editorial description and on-line email enquiry form, while the underlined links in the last column are to their advertisement in the magazine files on this site. The numbers also refer to the page on which an advertisement or editorial appears in the print issue.
| Name | Category | Street Address | Town | Phone No | Rating | See ad |
|---|
|
|
Frankston - positioned at the start of the Peninsula, is a perfect base for country, interstate & international visitors who would also like to explore the nearby Dandenong Ranges, Phillip Island & Melbourne. |
|
| Beach Motor Inn | Motel | 9 Beach St | Frankston | 9783 6222 | 103 | |
| Mizu Retreat | Retreat & Spa care | Olivers Hill | 1800 682 218 | inside back | ||
| Quest | Serviced | 377 Nepean Highway | Frankston | 8796 1000 | 103 |
|
|
Port Phillip Bay - the sweep of sand between Safety Beach and Blairgowrie is still one of Victoria s best loved playgrounds. The foreshores of Dromana, McCrae, Rosebud & Rye are dotted with countless piers & jetties. Turreted hotels and evocative limestone buildings - the legacy of more than 100 years of holiday popularityline the main streets of Sorrento and Portsea |
|
| Seawise | Villas | Blairgowrie | 5985 | 118 | ||
| Lakeside Villas at Crittenden Estate | Villas | 25 Harrisons Rd | Dromana | 5987 3275 | 3 | |
| Bayplay | Various | Portsea | 5984 0858 | 33 | ||
| Portsea Hotel | Hotel | Point Nepean Rd | Portsea | 5984 2213 | 121 | |
| Carrington Caravan Park | Sites & Cabins | 110 Elizabeth Drive | Rosebud | 5986 2329 | 112 | |
| Cast-A-Way | House | 898 Pt Nepean Rd | Rosebud | 5982 3135 | 112 | |
| Fairways Resort | Motel | 207 Boneo Rd | Rosebud | 1300 363 349 | 112 | |
| One Four Nelson Best Western | Luxury Suites | 14 Nelson St | Rye | 5985 7222 | 114 | |
| Hiltonia Homestead | Suites/Cottages | Lot B1, Browns Rd | Rye | 5985 2654 | 115 | |
| Moonlight Bay Resort | Motel/Apartments | Napier St | Rye | 5985 7499 | 113 | |
| Aquabelle | Apartments | Pt Nepean Rd | Rye Beach | 1300 880 319 | 113 | |
| The Valley Resort | Self-contained |
500 Country Club Dve | Safety Beach | 5987 3535 | 111 | |
| Birdsongs | House | Sorrento | 0401 713 897 | 118 | ||
| Carmel | B&B | 142 Ocean Beach Rd | Sorrento | 5984 3512 | 119 | |
| Dougals Guest House | Traditional |
212 Ocean Beach Rd | Sorrento | 5984 0712 | 118 | |
| Drop Inn | Rear 159 Ocean Beach Rd | Sorrento | 0402 436 464 | 118 | ||
| Sandpiper | B&B & cottage | 4 Spunner Crt | Sorrento | 5984 0558 | 118 |
|
|
The Northern Mornington Peninsula - includes the charming villages of Mt Eliza and Mt Martha, Mornington - with its cafes and restaurants, lively shopping strip and unique seaside appeal and the hinterland of Moorooduc with a generous sprinkling of quality vineyards, a lavender farm and major antique complex. |
|
| Moorooduc Estate | Boutique | 501 Derril Rd | Moorooduc | 5971 8506 | 78 | |
| Woodman Estate | Suites | 136 Graydens Rd | Moorooduc | 5978 8455 | 4-5 | |
| Brooklands | Motel | 93-101 Tanti Ave | Mornington | 5975 1166 | 3 | |
| Mornington Gardens | Sites & Cabins | 98 Bungower Rd | Mornington | 5975 7373 | 110 | |
| Mornington Motel | Motel | 334 Main Street | Mornington | 5975 3711 | 110 | |
| Mornington on Tanti | Motel | 917 Nepean Hwy | Mornington | 5975 2015 | 59 | |
| Petit Amour | Cottage |
Mornington | 5974 3286 | 97 | ||
| Parkview @Mornington | Apartment | 27 Empire St | Mornington | 5977 0957 | 110 | |
| Ranch Motel | Motel | Nepean Hwy & Bentons Rd | Mornington | 5975 4022 | 108 | |
| Royal Hotel | Hotel | Esplanade | Mornington | 5975 5466 | 52 | |
| Easternview | Farm cottage | Lot 1 Shotton Rd | Mt Eliza | 5975 0828 | 108 | |
| Morning Star | Boutique | 1 Sunny Side Rd | Mt Eliza | 9787 7760 | 77 | |
| Sartains | Cottage/Bungalow | 75 Oakbank Rd | Mt Eliza | 5975 1014 | 109 |
|
|
Western Port - the Coast of Coves - with its string of quiet picturesque beaches and spectacular coastal landscapes stretching to Flinders and further on to the rugged cliffs of Cape Schanck offer visitors a unique and diverse experience incorporating much of the Peninsula Wine Country. |
|
| Northway Downs | Vineyard SCH | 437 Stumpy Gully Rd | Balnarring | 0417 050 627 | 72 | |
| Ace-Hi | Caravan park | 810 Boneo Rd | Cape Schanck | 5988 6262 | 19 | |
| Cape Schanck Lightstation | Cottage | Cape Schanck Rd | Cape Schanck | 5988 6184 | 105 | |
| Botanica | Farm | 55 Gwenmarlin Rd | Flinders | 5989 0774 | 104 | |
| Tortoise Head Lodge | s/c cabins & shared facilities | French Island | 5980 1234 | 104 |
|
|
Arthurs Seat & The Hinterland - abounds in attractions, wineries & galleries and the special atmosphere and picture book landscape are a winning recipe for a superb get away location. |
|
| Seahaze | Luxury B&B |
40 Seahaze St | Arthurs Seat | 5987 2568 | 107 | |
| Max's Retreat | 9 Station Rd & 53 Shoreham Rd | Red Hill Sth | 5989 3007 | 83 | ||
| Janes Hideaway | Cottages | 114 Shoreham Rd | Red Hill Sth | 5989 2288 | 107 | |
| Seawinds Vineyard | Cottage | Main Ridge | 0419 118 593 | 80 | ||
| Springcreek Farm | B&B | Shands Rd | Main Ridge | 5989 6119 | 97 | |
| Stony Creek Cottages | Cottages |
cnr Stony Crk/Flinders Rds | Red Hill | 5989 2748 |
|
106 |
| Tallowood | Cottage | 92 Donaldson Rd | Red Hill | 5989 2165 | 106 | |
| Langdons | B&B | 52-54 Arthurs Seat Rd | Red Hill South | 5989 2965 | 106 | |
| Stringybark Cottage B&B | Cottage | Shoreham Rd | Red Hill South | 5989 2184 | 106 |
= member of Mornington Peninsula Bed & Breakfast and Allied Accommodation Association Inc
Back to Main index page