Style, facilities, location and budget - the choice is yours - and just an easy hour from Melbourne. With a wealth of options from family holiday accommodation to a romantic interlude or a refreshing getaway.
In the table below, the underlined links under name connect to an editorial description and on-line email enquiry form, while the underlined links in the last column are to their advertisement in the magazine files on this site. The numbers also refer to the page on which an advertisement or editorial appears in the print issue
| NAME | CATEGORY | ADDRESS | TOWN | PHONE NO. | RATING | PAGE |
| Northern Peninsula | ||||||
| Moorooduc Estate | Boutique | 501 Derril Rd | Moorooduc | 5971 8506 | 96 | |
| Woodman Estate | Suites | 136 Graydens Rd | Moorooduc | 5978 8455 | 5 | |
| Brooklands | Motel | 93 - 101 Tanti Ave | Mornington | 5973 9200 | ★★★★ | 3 |
| Parkview@Mornington | Apartment | 27 Empire St | Mornington | 5977 0957 | 58 | |
| Mornington Gardens | Sites & Cabins | 98 Bungower Rd | Mornington | 5975 7373 | ★★★★ | 58 |
| Mornington on Tanti | Boutique Motel | 917 Nepean Hwy | Mornington | 5975 2015 | 7 | |
| Petit Amour | Cottage | Mornington | 5974 3286 | 91 | ||
| Easternview Farm | Cottage | Lot 1 Shotton Rd | Mt Eliza | 5975 0828 | 58 | |
| Morning Star | Boutique Hotel | 1 Sunny Side Rd | Mt Eliza | 9787 7760 | 95 | |
| Sartains | Cottage / Bungalow | 75 Oakbank Rd | Mt Eliza | 5975 1014 | 58 | |
| Glynt Manor | Luxury B&B | 10 Crt | Mt Martha | 5974 8400 | IFC | |
| Hinterland | ||||||
| Seahaze | Luxury B&B | 40 Seahaze St | Arthurs Seat | 5987 2568 | ★★★★½ | 67 |
| Mantons Creek Vineyard | B&B | 240 Tucks Rd | Main Ridge | 5989 6264 | ||
| Morning Sun Vineyard | B&B 3 | 37 Main Creek Rd | Main Ridge | 5989 6571 | 118 | |
| Seawinds Vineyard | Cottage | Main Ridge | 0419 118 593 | 113 | ||
| Springcreek Farm | B&B | Shands Rd | Main Ridge | 5989 6119 | 116 | |
| Lindenderry | Luxury Hotel | 142 | Arthurs Seat Rd Red Hill | 5989 2933 | 108 | |
| Stony Creek Cottages | Cottages | Cnr Stony Creek/Flinders Rds | Red Hill | 5989 2748 | 67 | |
| Tallowood | Cottage | 92 Donaldson Rd | Red Hill | 5989 2165 | 67 | |
| Stringybark Cottage | B&B Cottage | Shoreham Rd | Red Hill Sth | 5989 2184 | 67 | |
| Frankston | ||||||
| Abbey Apartments | Serviced | 337 Nepean Highway | Frankston | 1800 352 130 | ★★★ | 48 |
| Beach Motor Inn | Motel | 9 Beach St | Frankston | 9783 6222 | ★★★ | 48 |
| Western Port | ||||||
| Northway Downs Vineyard | SCH | 437 Stumpy Gully Rd | Balnarring | 0417 050 627 | 100 | |
| Flinders Hotel Motel | Motel | Cnr Cook & Wood Sts | Flinders | 5989 0201 | IBC | |
| Cape Schanck Lightstation | Cottage | Cape Schanck Rd | Cape Schanck | 5988 6184 | 62 | |
| Tortoise Head Lodge | S/C Cabins & Share | French Island | French Island | 5980 1234 | 63 | |
| Beachside | ||||||
| Lakeside Villas at Crittenden Estate | Villas | 25 Harrisons Rd | Dromana | 5987 3275 | ★★★★½ | 99 |
| Portsea Hotel | Hotel | Point Nepean Rd | Portsea | 5984 2213 | 77 | |
| Carrington Caravan Park | Sites & Cabins | 110 Elizabeth Drive | Rosebud | 5986 2329 | 70 | |
| Cast-A-Way | House | 898 Pt Nepean Rd | Rosebud | 5982 3135 | 70 | |
| One Four Nelson Best Western | Luxury Suites | 14 Nelson St | Rye | 5985 7222 | ★★★★ | 73 |
| Hilltonia Homestead | Suites/Cottages | Lot B1 Browns Rd | Rye | 5985 2654 | ★★★★½ | 71 |
| Moonlight Bay Resort | Motel/Apartments | Napier St | Rye | 5985 7499 | 71 | |
| Aquabelle | Apartments | Pt Nepean Rd | Rye Beach | 1300 880 319 | 71 | |
| Weeroona | B&B | 26 Creedmore Drive | Rye Beach | 5985 3946 | ★★★★½ | 73 |
| Birdsongs | House | Sorrento | 0401713897 | 74 | ||
| Dougals | Bed & Breakfast | Traditional | 212 Ocean Beach Rd | Sorrento | 5984 0712 | |
| Booking Services | ||||||
| Beach House Rentals | Various | 2283 Pt Nepean Rd | Rye | 5984 4578 | 74 | |
= member of Mornington Peninsula Bed & Breakfast and Allied Accommodation Association Inc
Back to Main index page